Longbridge Pricing
Trading Fee
Types | Fees | Charged By |
---|---|---|
Commission | 0.03% * Transaction Amount Min SGD0.99/order | Long Bridge Securities Pte. Ltd. |
Commission (DLCs) | 0.03% * Transaction Amount Min SGD0.99/order | Long Bridge Securities Pte. Ltd. |
Commission (Structured Warrants) | 0.03% * Transaction Amount Min SGD0.99/order | Long Bridge Securities Pte. Ltd. |
Platform Fee | 0.03% * Transaction Amount Min SGD0.99/order | Long Bridge Securities Pte. Ltd. |
Platform Fee (DLCs) | 0.03% * Transaction Amount Min SGD0.99/order | Long Bridge Securities Pte. Ltd. |
Platform Fee (Structured Warrants) | 0.03% * Transaction Amount Min SGD0.99/order | Long Bridge Securities Pte. Ltd. |
Trading Fee | 0.0075% * Transaction Amount | SGX |
Trading Fee (Structure warrants & DLCs) | 0.001% * Transaction Amount | SGX |
Clearing Fee | 0.0325% * Transaction Amount | SGX |
Clearing Fee (Structure warrants & DLCs) | 0.004% * Transaction Amount | SGX |
SGX Settlement Instruction (SI) Fee | SGD0.70*Absorbed by Long Bridge Securities Pte. Ltd. | SGX |
Philippines Stock Transaction Tax (PH STT) (see Note A) | 0.63% (for sell orders only) | SGX |
Fee Notes
- The Singapore Government levies a Goods and Services Tax (GST) on all the above fees. Currently, the GST rate is 8%. With effect from 1 January 2024, it will be raised from 8% to 9%
- For multiple trades done for the same order, as long as the entire order has been executed on the same trade date (T date), it will be settled and booked out to client on the same T date
- For partially filled orders which are Good-Till-Date (GTD), the fees charged will be based on the executed order booked out on trade date. Any unfilled orders will be carried forward automatically to the next day and you do not need to do anything
- The remaining orders which are executed on the next market day will be booked out to you with a fresh trade date and fees will be calculated accordingly. All fees charged will be reflected on the client's contract note/statements
- - Note A: Applicable for Philippines stocks which are dual listed on SGX-ST (0.6% PH STT and 0.03% collection fee of gross sale value of transaction)
Margin Interest
Types | Fees | Charged By |
---|---|---|
Interest rate on SGD (daily accrued and monthly compounded basis) | Annual Interest Rate: 6.0% | Long Bridge Securities Pte. Ltd. |
- Margin interest rates may be adjusted periodically to reflect the change in interest rate environment. Please take note that it is subject to change without any prior notice
- Accrued interest days are calculated at 6pm SGT daily. When the cash balance of the account is negative, interest will be accrued (Interest will be charged on overnight negative balance; however, no interest will be charged if repayment is made during the day)
- Interest is collected at the end of the month. If the account has arrears after the interest is deducted in the current month, the arrears will be included in the next month's margin amount
- Interest calculation formula is on daily accrued and monthly compounded basis: margin amount × 6.0% × actual accrued interest days ÷ 365, minimum SGD 0.01
Handling Fee
Types | Fees | Charged By |
---|---|---|
Deposit Funds | Waived (*Absorbed by Long Bridge Securities Pte. Ltd.) | Long Bridge Securities Pte. Ltd. |
Withdraw Funds | Waived (*Absorbed by Long Bridge Securities Pte. Ltd.) | Long Bridge Securities Pte. Ltd. |
Transfer In Stocks | Waived (*Absorbed by Long Bridge Securities Pte. Ltd.) | Long Bridge Securities Pte. Ltd. |
Transfer Out Stocks (charged on a per request per counter basis regardless of qty) | SGD 150 per stock each time | Long Bridge Securities Pte. Ltd. |
Currency Exchange Rate | Based on Long Bridge's comprehensive exchange rate quotations | Long Bridge Securities Pte. Ltd. |
- The Singapore Government levies a Goods and Services Tax (GST) on all the above fees. Currently, the GST rate is 8%. With effect from 1 January 2024, it will be raised from 8% to 9%
- Banks may also charge a handling fee when transferring funds across banks, especially to banks located overseas. (this includes remitting, receiving and intermediary banks)
Other fees
Types | Long Bridge Fees | Charged By |
---|---|---|
Cash Dividend Collection Fee | Waived (*Absorbed by Long Bridge Securities Pte. Ltd.) | Long Bridge Securities Pte. Ltd. |
Equity Interest Collection Fee | Waived (*Absorbed by Long Bridge Securities Pte. Ltd.) | Long Bridge Securities Pte. Ltd. |
Bonus Share Collection Fee | Waived (*Absorbed by Long Bridge Securities Pte. Ltd.) | Long Bridge Securities Pte. Ltd. |
Corporate Action Handling Fee | Waived (*Absorbed by Long Bridge Securities Pte. Ltd.) | Long Bridge Securities Pte. Ltd. |
Rights, Warrants & CBBCs Processing Fee | Waived (*Absorbed by Long Bridge Securities Pte. Ltd.) | Long Bridge Securities Pte. Ltd. |
Withdraw Physical Scrip | Please contact for more information | |
Mailing/Stamping Of Account Daily Or Monthly Statements | SGD50/copy + postage | |
Dividend Recovery | Waived (*Absorbed by Long Bridge Securities Pte. Ltd.) | Long Bridge Securities Pte. Ltd. |
Request For Account Opening Certificate/Account Documents | Please contact for more information | |
Annual General Meeting | Attend or authorize a third party to attend a general meeting of shareholders (maximum 1 person), or entrust Long Bridge Securities Pte. Ltd. to vote, for an 'administrative fee' of SGD 10 per application |
- The Singapore Government levies a Goods and Services Tax (GST) on all the above fees. Currently, the GST rate is 8%. With effect from 1 January 2024, it will be raised from 8% to 9%
- For the above services, stocks with quantity less than 1 lot (i.e. 1000), it will be counted as 1 lot for calculation of relevant fees
- If the dividend payout balance is less than 1 cent after the registration and transfer fee is charged, no dividend service fee will be charged;
- Fees may be charged by the exchanges or third-parties